Revere Beach
1:59 AM
6:42 AM
4:17 PM
Current conditions at 11/23 12:54 AM - BOSTON - 8 km away.
Wind Forecast
Nov-23 Saturday 23-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 7 | 13 | 12 | 14 | 16 | 16 | 14 | |||
Temp F | 46 | 45 | 41 | 43 | 45 | 45 | 45 | 43 | |||
Precip (mm/3hr) | 6.0 | 8.4 | 0.3 | ||||||||
Nov-24 Sunday 24-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 13 | 14 | 15 | 15 | 13 | 12 | 11 | |||
Temp F | 43 | 43 | 43 | 46 | 48 | 46 | 43 | 41 | |||
Precip (mm/3hr) | |||||||||||
Nov-25 Monday 25-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 10 | 9 | 8 | 9 | 8 | 6 | 5 | 5 | |||
Temp F | 39 | 37 | 37 | 43 | 46 | 45 | 39 | 36 | |||
Precip (mm/3hr) | |||||||||||
Nov-26 Tuesday 26-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 4 | 4 | 4 | 2 | 1 | 2 | 5 | 6 | |||
Temp F | 34 | 34 | 32 | 39 | 43 | 39 | 39 | 36 | |||
Precip (mm/3hr) | 6.0 | 3.7 | |||||||||
Nov-27 Wednesday 27-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 8 | 8 | 11 | 12 | 11 | 13 | 10 | 7 | |||
Temp F | 36 | 36 | 36 | 39 | 45 | 43 | 39 | 36 | |||
Precip (mm/3hr) | |||||||||||
Nov-28 Thursday 28-November | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 5 | ||||||||
Temp F | 30 | 28 | 27 | ||||||||
Precip (mm/3hr) | |||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
LAWRENCE | KLWM | 11/23 1:40 AM | 34.3 | 4 | Active | ||
MARSHFIELD | KGHG | 11/23 1:35 AM | 44.7 | 0 | Active | ||
NORWOOD | KOWD | 11/23 1:32 AM | 31.6 | 3 | Active | ||
BEDFORD | KBED | 11/23 1:25 AM | 26.9 | 3 | Active | ||
BOSTON | KBOS | 11/23 12:54 AM | 7.8 | 4 | Active | ||
BEVERLY | KBVY | 11/23 12:53 AM | 17.7 | 0 | Active | ||
N1EVH Lynn | AR572 | 4.0 | Active | ||||
LYNN | AN278 | 5.0 | Active | ||||
WC1H Lynn | AV154 | 5.4 | No wind data available | Active | |||
FW2367 Chelsea | F2367 | 5.5 | Active | ||||
DW3706 Winthrop | D3706 | 5.8 | Active | ||||
CW0210 Malden | C0210 | 6.2 | Active | ||||
DW2257 Swampscott | D2257 | 7.0 | No wind data available | Active | |||
Swampscott High School | 1299W | 7.1 | Active | ||||
EW4331 Melrose | E4331 | 7.5 | Active | ||||
EW8528 Malden | E8528 | 8.9 | Active | ||||
EAST MILTON | KMQE | 26.4 | Active | ||||
SOUTH WEYMOUTH | KNZW | 33.3 | Active | ||||
NEWBURYPORT | K2B2 | 43.2 | Active | ||||
MARSHFIELD | K3B2 | 44.7 | Active |